Fluorine-free water repellent coating (OR-510)
To meet social demands, we now sell a fluorine-free version of the OR-510 coating material.
OR-510
Characteristics
| Water repellent | Reduces the adhesion of water drops and water marks |
|---|---|
| Antifouling | Ink, fingerprints etc. wipe off easily |
| Low refractive index | Has less impact on optical properties |
| Process | Evaporated and deposited with SiO2 to ensure the highest performance. |
Uncoated
Coated
Basic features
| OR-510 *(Fluorine-free) | OF-SR (Standard fluorine product) | |
|---|---|---|
| Contact angle (2.5μL of pure water) | 106° | 108° |
| Sliding angle (30μL of pure water) | 1° | 8° |
| Refractive index | 1.328 | 1.314 |
| Recommended coat thickness | 6nm | 10nm |
Slipperiness evaluation
| Sliding angle measurement method | |
|---|---|
| Measuring equipment | Contact angle meter |
| Measurement method | Tangent method |
| Type of droplet liquid | Pure water |
Accelerated weathering test
| Accelerated weathering test conditions | |
|---|---|
| Test equipment | Xenon weathering meter |
| Relative humidity | 50 [%Rh] |
| Test duration | 920 [hr] |
| Light source | Xenon arc lamp |
| Filter | Quartz/ #275 |
| Surface radiation | 180 [W/m2] |
| Water jet condition | 18 min of mist spray out of 120min of illumination |
Pamphlet download (PDF)
Pamphlet download (PDF: 0.6MB)
Please feel free to contact us with any requests or inquiries regarding our products.