SDS download
You can download and use the latest version of safety data sheets (SDSs) listed below. Please contact us for SDSs for products not listed here.
Materials for optical films
The table scrolls horizontally. The Japanese, English and Chinese SDSs are on the right.
| Product name | Refractive index | Main compound | Japanese | English | Chinese |
|---|---|---|---|---|---|
| Chiolite | 1.33 | Na5Al3F14 | |||
| Cryolite | 1.35 | Na3AlF6 | |||
| AlF3 | 1.36 | AlF3 | |||
| MgF2 | 1.38 | MgF2 | |||
| CaF2 | 1.43 | CaF2 | |||
| SiO2 | 1.47 | SiO2 | (A,B,M) (Other) |
(A,B,M) (Other) |
(A,B,M) (Other) |
| BaF2 | 1.48 | BaF2 | |||
| S4F | 1.48 | SiO2+Al2O3 | |||
| S5F | 1.48 | SiO2+Al2O3 | |||
| YF3 | 1.52 | YF3 | - | ||
| LaF3 | 1.59 | LaF3 | - | ||
| CeF3 | 1.60 | CeF3 | |||
| Al2O3 | 1.64 | Al2O3 | |||
| OM-4 | 1.69 | ZrO2+Al2O3 | |||
| SiO | 1.7-2.0 | SiO | |||
| LUMILEAD SiO | 1.7-2.0 | SiO | |||
| OM-6 | 1.75 | ZrO2+Al2O3 | |||
| Y2O3 | 1.81 | Y2O3 | |||
| I.T.O | 1.99 | In2O3+SnO2 | |||
| OH-14 | 2.00 | La2Ti2O7 | |||
| OA-100 | 2.05 | Ta2O5 | |||
| HfO2 | 2.06 | HfO2 | - | - | |
| ZrO2 | 2.07 | ZrO2 | |||
| CeO2 | 2.13 | CeO2 | (A、C) (B、D) |
(A、C) (B、D) |
(A、C) (B、D) |
| WO3 | 2.14 | WO3 | |||
| OH-6 | 2.16 | ZrO2+TiO2 | |||
| OH-5 | 2.18 | ZrO2+TiO2 | |||
| Ta2O5 | 2.20 | Ta2O5 | |||
| OA-500 | 2.22 | Ta2O5+ZrO2 | |||
| OA-600 | 2.24 | Ta2O5+TiO2 | |||
| OS-50 | 2.31 | Ti3O5 | |||
| OS-10 | 2.33 | Ti4O7 | |||
| Ti2O3 | 2.33 | Ti2O3 | |||
| TiO | 2.35 | TiO | |||
| TiO2 | 2.35 | TiO2 | |||
| Nb2O5 | 2.37 | Nb2O5 | |||
| Degassed Nb2O5 | 2.37 | Nb2O5 |
Materials for functional films
The table scrolls horizontally. The Japanese, English and Chinese SDSs are on the right.
The Safety Data Sheet (SDS) has been prepared based on currently available materials, information and data, and may be revised based on new information. Further, the important points in the SDS are made for the purpose of normal handling. When handling the user product in a specialized manner, take the appropriate safety measures for the application or method.
Further, Canon Optron has paid sufficient attention to the described contents of the SDS, but does not guarantee the accuracy of its contents.
